
Lisbon
R. Sérgio Malpique 3.32
R. Sérgio Malpique 3.32, 2810-500 Almada
Country menu source. Confirm details with this location.

Allergies & intolerances
Diets & lifestyle
Religious & certifications
Explore the shared menu
| ItemWhat the symbols mean✓Free from it, on the chart✕Contains or may contain?Not statedTap a row for every need | |||
|---|---|---|---|
| 9/1679 of 167, Gluten-free | 0/1670 of 167, Dairy-free | 167/167167 of 167, Peanut-free | |
| ✕containsGluten-free: no, Contains or may contain gluten | ✕containsDairy-free: no, Contains or may contain dairy | ✓Peanut-free: yes | |
| ✕containsGluten-free: no, Contains or may contain gluten | ✕containsDairy-free: no, Contains or may contain dairy | ✓Peanut-free: yes | |
| ✕containsGluten-free: no, Contains or may contain gluten | ✕containsDairy-free: no, Contains or may contain dairy | ✓Peanut-free: yes | |
| ✕containsGluten-free: no, Contains or may contain gluten | ✕containsDairy-free: no, Contains or may contain dairy | ✓Peanut-free: yes | |
| ✕containsGluten-free: no, Contains or may contain gluten | ✕containsDairy-free: no, Contains or may contain dairy | ✓Peanut-free: yes | |
| ✕containsGluten-free: no, Contains or may contain gluten | ✕containsDairy-free: no, Contains or may contain dairy | ✓Peanut-free: yes | |
| ✕containsGluten-free: no, Contains or may contain gluten | ✕containsDairy-free: no, Contains or may contain dairy | ✓Peanut-free: yes | |
| ✕containsGluten-free: no, Contains or may contain gluten | ✕containsDairy-free: no, Contains or may contain dairy | ✓Peanut-free: yes | |
| 1/201 of 20, Gluten-free | 1/201 of 20, Dairy-free | 20/2020 of 20, Peanut-free | |
| 5/115 of 11, Gluten-free | 0/110 of 11, Dairy-free | 11/1111 of 11, Peanut-free | |
| 14/1514 of 15, Gluten-free | 15/1515 of 15, Dairy-free | 15/1515 of 15, Peanut-free | |
| 11/1111 of 11, Gluten-free | 9/119 of 11, Dairy-free | 11/1111 of 11, Peanut-free | |
Products and ingredients can change. Ask your chosen location about availability, preparation and cross-contact.
This is the shared brand menu information for Portugal. It does not confirm availability or kitchen practices at an individual location.
Use the shared menu to explore your options, then ask your chosen location about availability and preparation.
Showing 9 of 9 locations

Lisbon
R. Sérgio Malpique 3.32, 2810-500 Almada
Country menu source. Confirm details with this location.

Lisbon
Casal do Troca, C.C. Strada Outlet, Estr. da Paiã, 2675-626 Odivelas
Country menu source. Confirm details with this location.
Centro Comercial Alegro Sintra, R. Alto do Forte IC 19 Loja 2.15, 2635-018 Rio de Mouro
Country menu source. Confirm details with this location.
Centro Comercial Alegro Montijo, Loja 1.20 Zona Industrial do Pau Queimado, R. da Azinheira 1, 2870-100 Montijo
Country menu source. Confirm details with this location.
Centro Comercial Vasco da Gama, Av. Dom João II 40 Lj 2.010, 1990-094 Lisboa
Country menu source. Confirm details with this location.

Lisbon
Centro de Lazer, Campo Pequeno 535, 1000-082 Lisboa
Country menu source. Confirm details with this location.

Lisbon
Centro Comercial Colombo, Av. Lusíada 2021A, 1500-392 Lisboa
Country menu source. Confirm details with this location.

Lisbon
Centro Comercial Ubbo, loja 1076, Av. Manuel Cargaleiro, 2650-507 Amadora
Country menu source. Confirm details with this location.

Lisbon
Alcabideche EN 9, 2645-543 Alcabideche
Country menu source. Confirm details with this location.
Tell the team about your dietary needs and the dish you want to order.